DETAILED EXPLORATION REPORTS
Deposit | Location | Client | |
---|---|---|---|
National Projects | |||
Limestone
|
Naranda, Chandrapur district, MS | M/s Karamchand Thapar & Bros. Ltd. | |
Patharia, Damoh district, M.P. | M/s Diamond Cements (Heidelberg Cement) | ||
Kodur, Cuddapah, A.P. | M/s Zuari Cement (Heidelberg Cement) | ||
Yerraguntla, Andhra Pradesh | M/s Zuari Cement (Heidelberg Cement) | ||
Sitapuram, Telangana | M/s Zuari Cement (Heidelberg Cement) | ||
Amreli, Gujarat | M/s Zuari Cement (Heidelberg Cement) | ||
Chandrapur, MS | M/s Awarpur Cement Works (UTCL) | ||
Raipur, CG | M/s Hirmi Cement Works (UTCL) | ||
Adityanagar, Gulbarga, Karnataka | M/s Rajashree Cement Works (UTCL) | ||
Tadipatri, Andhra Pradesh | M/s Andhra Pradesh Cement Works (UTCL) | ||
Dachepalli, Guntur, A.P. | M/s Emami Cement Limited | ||
Baloda Bazar, Chhattisgarh | M/s Emami Cement Limited | ||
Janardanpur, Satna, M.P. | M/s Dalmia Cement (Bharat) Limited | ||
Lumshnong, Meghalaya | M/s Dalmia Cement (Bharat) Limited | ||
Baloda Bazar, Chhattisgarh | M/s Shree Cement Limited | ||
Sedam, Gulbarga, Karnataka | M/s Vasavadatta Cement | ||
Bundi, Rajasthan | M/s ABG Cement Limited | ||
Pali, Rajasthan | M/s Siddhi Vinayak Cement Private Limited | ||
Pali & Jodhpur, Rajasthan | M/s Quick Setting Cement Private Limited | ||
Kesla-Bhilauni, Janjgir-Champa, CG | M/s Shanti G D Ispat & Power Pvt. Ltd. | ||
Kesla Block, Raipur, CG | M/s Century Cement | ||
Adegaon limestone & dolomite mines, Yavatmal, MS | M/s VRG Collieries Private Limited | ||
Iron ore
|
Rasoli, Kanker, CG | M/s Navbharat Fuse Company Limited | |
Hahaladdi, Bhanupratappur, Kanker, CG | M/s Ind Synergy Limited | ||
Katni, Madhya Pradesh | M/s Pacific Exports | ||
Niwari, Madhya Pradesh | M/s Pacific Exports | ||
Silica Sand
|
Chinder, Sindhudurg, MS | M/s Trident Industries | |
Kyanite
|
Nawargaon – Chowa, Bhandara, MS | M/s Maharashtra State Mining Corporation | |
Jamgaon, Bhandara, MS | M/s Maharashtra State Mining Corporation | ||
Silliminite
|
Gadpendri, Bhandara, MS | M/s Maharashtra State Mining Corporation | |
Flourite
|
Dongargaon, Chandrapur, MS | M/s Maharashtra State Mining Corporation | |
Coal
|
Bicharpur Coal Block, Shahdol, M.P. | M/s Naresh Kumar & Co. Pvt. Ltd. | |
Kayada-Chaudhar-Gariapani Block, Dumka, Jharkhand | M/s CMPDIL (JV) | ||
Morga South Block, CG | M/s CMPDIL (JV) | ||
Patratu A/B/C UG, Jharkhand | M/s CMPDIL (JV) | ||
Mahuamilan, Jharkhand | M/s CMPDIL (MoU: M/s SWPEL) | ||
Phatehpur-C, Korba, CG | M/s CMPDIL (MoU: M/s APC) | ||
Jamui Coal Block, Shahdol, M.P. | M/s CMPDIL (MoU: M/s APC) | ||
Naheariya-Dhankasa, Chhindwara, M.P. | M/s CMPDIL (MoU: M/s MAPL) | ||
Penganga Deep Block, Chandrapur, Maharashtra | M/s CMPDIL (MoU: M/s MAPP) | ||
Dharmaband Coal Block, Bokaro, Jharkhand | M/s CMPDIL (MoU: M/s SWPEL) | ||
Gadarwada, Madhya Pradesh | M/s Boulder Stone Mart Pvt. Ltd. | ||
Lum Shilliang, West Khasi Hills, Meghalaya | Directorate of Mineral Resources, Shillong,Meghalaya | ||
Nongjri, South West Khasi Hills District,Meghalaya | Directorate of Mineral Resources, Shillong,Meghalaya | ||
International Projects | |||
Coal
|
Khalaspir Rangpur, Bangladesh | M/s Hosaf International Limited, Bangladesh | |
Moatize, Mozambique | M/s Gremach Infrastructure Private Limited, Mumbai | ||
Mamuju, West Sulawesi, Indonesia | PT Amur Ayustina Energy, Makassar, Indonesia | ||
Rock Phosphate
|
Igbokoto village, State Ogun, Nigeria | M/s Continental Minerals Company Limited, Nigeria. | |
Limestone
|
Oman (Musandam) | M/s Bramco | |
UAE (Ras-Al-Khaimah) | M/s Navin Overseas (Nirma) Limited |