DATABASE MODELING PROJECTS
Deposit | Location | Client | |
---|---|---|---|
National Projects | |||
Limestone
|
Janardanpur, Satna, M.P. | M/s Dalmia Cement (Bharat) Limited | |
Lumshnong,Meghalaya | M/s Dalmia Cement (Bharat) Limited | ||
Dachepalli, Guntur, A.P. | M/s Emami Cement Limited | ||
Baloda Bazar, Chhattisgarh | M/s Emami Cement Limited | ||
Amreli, Gujarat | M/s Heidelberg Cement India Limited | ||
Kodur, Cuddapah, A.P. | M/s Heidelberg Cement India Limited | ||
Yerraguntla, Andhra Pradesh | M/s Heidelberg Cement India Limited | ||
Sitapuram, Telangana | M/s Heidelberg Cement India Limited | ||
Adityanagar, Gulbarga, Karnataka (2 Projects) | M/s Rajashree Cement Works (UTCL) | ||
Chandrapur, MS. | M/s Awarpur Cement Works (UTCL) | ||
Tummalapenta- Pits I, II, III & IV, Tadipatri, A.P. | M/s Andhra Pradesh Cement Works (UTCL) | ||
Petnikota N & S, Guruvanipalli, Tadipatri, A.P. | M/s Andhra Pradesh Cement Works (UTCL) | ||
Petnikota, Tadipatri, A.P. | M/s Andhra Pradesh Cement Works (UTCL) | ||
Bundi, Rajasthan | M/s ABG Cement Limited | ||
Baloda Bazar, Chhattisgarh | M/s Shree Cement Limited | ||
Pali, Rajasthan – Sinla and Digarna | M/s Siddhi Vinayak Cement Private Limited | ||
Udliya, Pali & Jodhpur, Rajasthan | Quick Setting Cement Pvt. Limited | ||
Sedam, Gulbarga, Karnataka | M/s Vasavadatta Cement | ||
Coal
|
Bicharpur Coal Block, Shahdol, M.P. | M/s Naresh Kumar & Co. Pvt. Ltd. | |
Kayada-Chaudhar-Gariapani Block, Dumka, Jharkhand | M/s CMPDIL (JV) | ||
Morga South Block, CG | M/s CMPDIL (JV) | ||
Patratu A/B/C UG, Jharkhand | M/s CMPDIL (JV) | ||
Mahuamilan, Jharkhand | M/s CMPDIL (MoU: M/s SWPEL) | ||
Phatehpur-C, Korba, CG | M/s CMPDIL (MoU: M/s APC) | ||
Jamui Coal Block, Shahdol, M.P. | M/s CMPDIL (MoU: M/s APC) | ||
Naheariya-Dhankasa, Chhindwara, M.P. | Naheariya-Dhankasa, Chhindwara, M.P. | ||
Dharmaband Coal Block, Bokaro, Jharkhand | M/s CMPDIL (MoU: M/s MAPP) | ||
Gadarwada, Madhya Pradesh | M/s Boulder Stone Mart Pvt. Ltd. | ||
Lum Shilliang, West Khasi Hills, Meghalaya | Directorate of Mineral Resources, Shillong, Meghalaya | ||
Nongjri, South West Khasi Hills District, Meghalaya | Directorate of Mineral Resources,Shillong, Meghalaya | ||
International Projects | |||
Coal
|
Khalaspir Rangpur, Bangladesh | M/s Hosaf International Limited, Bangladesh | |
Bonehau, Mamuju, West Sulawesi, Indonesia | PT Amur Ayustina Energy, Makassar, South Sulawesi, Indonesia | ||
Moatize, Mozambique | M/s Gremach Infrastructure Private Limited, Mumbai | ||
Moatize, Mozambique | M/s Sunrise Mining Limitada | ||
Limestone
|
UAE (Ras-Al-Khaimah) | M/s Navin Overseas (Nirma) Limited | |
Oman (Musandam) | M/s Bramco |